786bc79f-f18b-47df-8bb2-f65ac4126e8b
November 23, 2023
New Braiins Toolbox release with stability improvements and added support for MS Windows!
Asset | Link | Size | Type | SHA-256 |
---|---|---|---|---|
Toolbox Linux x86_64 | Download | 12.4 MiB | gz | 5b7fb60b0bd6a5e91d97f4a99663c05fa32e531250a240de6ddf99e20b7be2c6 |
Toolbox Linux aarch64 | Download | 11.7 MiB | gz | 93af5f8adad8465ea4347f8c75417318cb1e2b78af8457a5298b8315e60e9067 |
Toolbox Linux armv7 | Download | 12.0 MiB | gz | 648d16425194b86c975ef4d805e2d83ca655e730ac1ca87dbb2831555eec1543 |
Toolbox MacOS x86_64 | Download | 12.5 MiB | dmg | c8b007211de2156dbf8376f305625b079205adc5f281cc39bfc59d3bbf4b190c |
Toolbox Windows x86_64 | Download | 12.3 MiB | zip | 249ca22fb1774c5d025c331355d3b5c08826a314df507242ed9b66baca3c185c |
637e0c2b-c2d7-4e7c-9528-11c01151f630
November 9, 2023
New Braiins Toolbox release with stability improvements and added support for Mac OS!
Asset | Link | Size | Type | SHA-256 |
---|---|---|---|---|
Toolbox Linux x86_64 | Download | 12.3 MiB | gz | 4d05040b0c114e824f7ed6134cd8c91f6bf2848c695c6f5cd03c4631689c6b56 |
Toolbox Linux aarch64 | Download | 11.6 MiB | gz | 039529ea1964ce40e8761fcf165e634754e0c831d3d674be6c450c825d24a3f8 |
Toolbox Linux armv7 | Download | 12.0 MiB | gz | dca43ec5dd06717338266d97c8d4804680564d985f7f315115e33d4325a519e0 |
Toolbox MacOS x86_64 | Download | 12.5 MiB | dmg | ce20a3118a76fe46d3f66f7bc54c374d87d059381e2f80a6b57686a107087a14 |
9629fb2a-4644-4269-ae36-a72c99670186
November 2, 2023
Introducing Braiins OS+ remote installation on newly supported Antminer models, along with one bug fix.
Braiins Toolbox can now batch-install Braiins OS+ on the following newly supported Antminer models: S19j Pro+, S19k Pro, S19 Pro-A, and S19j Pro-A.
Fixed uninstallation command for improved functionality in specific cases.
Asset | Link | Size | Type | SHA-256 |
---|---|---|---|---|
Toolbox Linux x86_64 | Download | 12.3 MiB | gz | 99838d38ed82b20d7a8a34a63a59ab0621c9cc59d923ebc76f8a19c07d89a467 |
Toolbox Linux aarch64 | Download | 11.6 MiB | gz | fd58641b0c80bd062df220951a81d57e2d5079da6c806519382ec7d0ca0776c4 |
Toolbox Linux armv7 | Download | 11.9 MiB | gz | 0a789c4d16b78c8d2551e82bb05114b4638dba5f3b45a5b49a55cdcc58f6e436 |
8d8b8c3f-11cc-44e7-99f7-13d8bcbbed93
October 16, 2023
New toolbox release with several new features and improvements
Asset | Link | Size | Type | SHA-256 |
---|---|---|---|---|
Toolbox Linux x86_64 | Download | 12.3 MiB | gz | 360f7de9dac199fc3ef31b1e1f844acd156e74c387b69ea665ebe3c8b693b37f |
Toolbox Linux aarch64 | Download | 11.6 MiB | gz | 317842af47a4c8f67009b9f12aa2bc38dada3b0ddc4cac467941ede2abb3a938 |
Toolbox Linux armv7 | Download | 11.9 MiB | gz | fba591e8250e4091010c75236dd7bf74cc7605cffd91749823c7438e6db26628 |
9d0c3754-892b-437b-b173-d9510ddbeced
August 18, 2023
This bug fix release addresses the issue where unsupported Antminer models were incorrectly displayed as Installable
in the Toolbox.
Installable
and Braiins OS+ cannot be installedAsset | Link | Size | Type | SHA-256 |
---|---|---|---|---|
Toolbox Linux x86_64 | Download | 11.1 MiB | gz | 19cd6761c6f2b7d989f324ac22e6831186063d87262a970ed61e8b5efe6949ed |
Toolbox Linux aarch64 | Download | 10.3 MiB | gz | 983fe5b1f2764948790d82a0fa2827f1a722bf8f3344b53470d257988299e1dc |
Toolbox Linux armv7 | Download | 10.8 MiB | gz | 0460f5f58c0277195295c59fb29b44b48020302f049851db5788a262427c36fe |
cc15d452-63b9-402b-a733-8bd3d4944190
August 14, 2023
Introduction of the new miner, system and performance management features.
Toolbox 23.08 uses the newest version of Public API 1.0.0-beta.2
that contains several breaking changes (more info on GitHub).
Cvitek
and BCB100
controlboards detectionAsset | Link | Size | Type | SHA-256 |
---|---|---|---|---|
Toolbox Linux x86_64 | Download | 11.1 MiB | gz | 524a9908eb3a126f5e063caeec515e6e748f4c897643e933f8a3964e92d60f62 |
Toolbox Linux aarch64 | Download | 10.1 MiB | gz | e21bef0b623df9eac24070898dd20b8274f67900509303368c913f101ee50f43 |
Toolbox Linux armv7 | Download | 10.6 MiB | gz | 3f5f31080b10bdcfd46b45096136d1a850448c6752960db44dad0e48d95443e3 |
6bb8950b-1833-449f-bea2-49d8190117cf
July 7, 2023
Toolbox bugfix release with fix for relative power target setting bug.
e8aef1e2-baea-4a34-be29-df0f919e5806
May 31, 2023
First version of toolbox of the long-awaited GUI. This new interface enhances the user experience and provides a more intuitive way to interact with our powerful command-line tool, while still retaining full functionality from the terminal.
With the new GUI, you can now enjoy the benefits of a visually appealing and user-friendly interface, making it easier than ever to navigate and utilize the extensive capabilities of Braiins Toolbox. The GUI is designed to streamline your workflow and simplify complex operations, ensuring a seamless experience from start to finish.
13dd1612-2c74-4361-8773-49d4c1f47a29
May 11, 2023
--scan-rate
arg became globalrestore
subcommand renamed to uninstall--input
arg renamed to --ip-file
083006d3-a336-43eb-ab12-32c8af30ad7f
April 28, 2023
Introducing Braiins Toolbox: the groundbreaking software designed exclusively for efficient management of Bitcoin mining farms at scale. This highly anticipated release marks the software’s debut, offering a command-line interface (CLI) and a specialized focus on batch management for Braiins OS+ firmware. Experience unparalleled control and optimization for your mining operations with Braiins Toolbox.